Gaurav Industries Pvt. Ltd.

Synthetic Food Colours

Synthetic Food Colours

COLOUR REFERENCE PRODUCT NAME CI NUMBER EINECS CAS NO. LIGHT TEMP ACID ALKALI
WATER SOLUBLE COLOURS
Tartrazine 19140 217-699-5 1934-21-0
Quinoline Yellow 47005 305-897-5 8004-92-0
Sunset Yellow FCF 15985 220-491-7 2783-94-0
Carmoisine 14720 222-657-4 3567-69-9
Amaranth 16185 213-022-2 915-67-3
Ponceau 4R 16255 220-036-2 2611-82-7
Erythrosine 45430 240-474-8 16423-68-0
Allura Red AC 16035 247-368-0 25956-17-6
Brilliant Blue FCF 42090 223-339-8 3844-45-9
Patent Blue V 42051 222-573-8 3536-49-0
Brown HT 20285 224-924-0 4553-89-3
Indigo Carmine 73015 212-728-8 860-22-0
Black PN 28440 219-746-5 2519-30-4
   Poor    Moderate    Poor